TaylorMade Spider Tour Series Putters 2024
Stability For The Win
Thin Wall Undercut Construction
TaylorMade engineers were able to create a super stable structure by removing excess weight for high MOI and legendary Spider performance.
Steel Wireframe
Allows for better control weight distribution and CG location.
HYBRAR Echo Dampener
HYBRAR is behind the face to dampen unwanted vibrations, delivering premium sound and feel on every putt with the best possible sensation.
Different CG Location
Each Spider Tour model features different CG locations for optimal putter fitting.
TSS Weighting
TSS weights provide balanced weighting and help optimize performance for all various putter lengths.
Gunmetal PVD Finish
The durable PVD coating creates a beautiful high-quality finish.
True-Path™ Alignment
The patented alignment system provides visual clarity and helps golfers better envision the line to the hole.
White TPU Rure Roll™ Insert
Made from a combination of Surlyn and aluminum, the white TPU Pure Roll™ insert creates a softer feel. Grooves are angled at 45° to encourage optimal forward roll as well as better sound, feel and overall roll characteristics. The white insert also creates better symmetry with the white True Path alignment.
Refined Hosel Designs
Spider Tour Series includes two different hosel shapes and designs. The small slant produces toe hang, and the double bend produces a face balanced design.
Specifications
| Model | Hosel | Hand | Toe Hang | CG Location | Loft/Lie |
|---|---|---|---|---|---|
| Spider Tour | Small Slant (#3) | RH/LH | 29° | 35mm | 3°/70° |
| Spider Tour | Double Bend (DB) | RH/LH | Face-Balanced | 35mm | 3°/70° |
| Spider Tour CB | Double Bend (DB) | RH | Face Balanced | 35mm | 3°/70° |
| Spider Tour | Small Slant (#3) | RH/LH | 29° | 35mm | 3°/70° |
| Spider Tour | Double Bend (DB) | RH/LH | Face-Balanced | 35mm | 3°/70° |
| Spider Tour X | Small Slant (#3) | RH/LH | 30° | 33mm | 3°/70° |
| Spider Tour X | Double Bend (DB) | RH/LH | Face-Balanced | 33mm | 3°/70° |
| Spider Tour Z | Small Slant (#3) | RH/LH | 29° | 29mm | 3°/70° |
| Spider Tour Z | Double Bend (DB) | RH/LH | Face-Balanced | 29mm | 3°/70° |
| Spider Tour V | Small Slant (#3) | RH/LH | 32° | 27mm | 3°/70° |
| Spider Tour V | Double Bend (DB) | RH/LH | Face-Balanced | 27mm | 3°/70° |
| Shaft Model | Weight |
|---|---|
| KBS CT Putter Black PVD Stepless | 124g |
| Grip Model | Width | Weight |
|---|---|---|
| Super Stroke Pistol GT 1.0 White | 1.14″ | 83g |


























Reviews
There are no reviews yet.