TaylorMade Milled Grind 3 Wedge
Raw Talent. Raw Spin.
Raw Face Technology
RAW Face Technology designed for increased spin and feel with sharper, narrower and deeper grooves in the face, as well as laser etched precision. The face rusts* over time, preserving spin properties and providing the time-honored look preferred by many Tour professionals. * Extent and speed of club face rusting may vary.
Milled Grind Sole
The milling process maximizes consistency, maintaining tolerance levels difficult for a human to repeat. The result is a precisely crafted grind on each and every wedge that produces optimal turf interaction and consistent performance.
ZTP-17 Groove
This groove features steep side walls and a sharp edge radius to maximize spin.
Thick-Thin Head Design
By redistributing mass, engineers are able to optimize CG location for precise flight and enhanced feel.
Raised Micro-Ribs
Raised Micro-Ribs are positioned between full grooves for added texture on the face. They are designed to increase spin and improve performance on shots around the green.
Specifications
| Grind | Loft | Bounce | Length | Lie | Swing Weight |
|---|---|---|---|---|---|
| Low Bounce | 56° | 8° | 35.25″ | 64° | D5 |
| Low Bounce | 58° | 8° | 35″ | 64° | D5 |
| Low Bounce | 60° | 8° | 35″ | 64° | D5 |
| Standard Bounce | 46° | 9° | 35.75″ | 64° | D3 |
| Standard Bounce | 50° | 9° | 35.5″ | 64° | D3 |
| Standard Bounce | 52° | 9° | 35.5″ | 64° | D3 |
| Standard Bounce | 54° | 11° | 35.25″ | 64° | D5 |
| Standard Bounce | 56° | 12° | 35.25″ | 64° | D5 |
| Standard Bounce | 58° | 11° | 35″ | 64° | D5 |
| Standard Bounce | 60° | 10° | 35″ | 64° | D5 |
| High Bounce | 52° | 12° | 35.5″ | 64° | D3 |
| High Bounce | 54° | 13° | 35.25″ | 64° | D5 |
| High Bounce | 56° | 14° | 35.25″ | 64° | D5 |
| High Bounce | 58° | 12° | 35″ | 64° | D5 |
| High Bounce | 60° | 12° | 35″ | 64° | D5 |
| Tiger | 56° | 12° | 35.25″ | 64° | D5 |
| Tiger | 60° | 11° | 35″ | 64° | D5 |




















Reviews
There are no reviews yet.