Cobra King Forged TEC Copper Irons
A Better Players Iron
The same Forged TEC now in a striking new copper finish that was hand-picked by Rickie Fowler. The Forged TEC Copper irons are packed with technology and look and perform unlike anything else on the market.
Forged Construction
A new 5-step forged body is crafted to deliver the softest feel while a hollow cavity provides added distance and forgiveness.
PWRSHELL™ Face
A forged face cup design increases ball speed across a wider area on the face.
Hollow Body With Foam Insert
The hollow body is injected with a flexible foam that promotes an elastic rebound effect for powerful ball speed.
Tungsten Weighting
A heavy tungsten toe weight perfectly positions the CG behind the hitting zone for pure feel with added forgiveness.
Specifications
| Model | Loft | Lie | Offset | Length |
|---|---|---|---|---|
| 3-Iron | 19.0° | 60.50° | 4.0 | 39.25″ |
| 4-Iron | 21.0° | 61.50° | 3.8 | 38.75″ |
| 5-iron | 23.0° | 62.00° | 3.6 | 38.25″ |
| 6-Iron | 26.0° | 62.50° | 3.3 | 37.75″ |
| 7-Iron | 29.5° | 63.00° | 3.0 | 37.25″ |
| 8-Iron | 34.0° | 63.50° | 2.6 | 36.75″ |
| 9-Iron | 39.0° | 64.00° | 2.2 | 36.25″ |
| PW | 44.0° | 64.50° | 1.8 | 36.00″ |
| GW | 49.0° | 64.50° | 1.4 | 35.75″ |
| Shaft Model | Weight | Launch/Spin | Flex |
|---|---|---|---|
| KBS $-Taper Lite – Steel | 110g | Mid-High/Mid-High | Regular, Stiff |
| Grip Model | Size | Weight |
|---|---|---|
| Lamkin Crossline | 58 Round | 48g |



















Reviews
There are no reviews yet.